Samanta escort

Info
Username: 12samanta
Description: Beautiful girl Samanta offer sexual services for foreign clients. Free gallery for browsing. Speciality reviews from clients.
URL: http://samanta.adelinet.com/
Category: Escort Girls
Member Since: 2009-12-29
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.3 | 12.1 | 0.7 | 0.7 | 0.4 | 0.4 |
| Today | 11 | 13 | 0 | 0 | 0 | 0 |
| Yesterday | 10 | 13 | 1 | 1 | 1 | 1 |
| September 08 | 11 | 16 | 1 | 1 | 0 | 0 |
| September 07 | 6 | 7 | 0 | 0 | 0 | 0 |
| September 06 | 12 | 14 | 1 | 1 | 1 | 1 |
| September 05 | 7 | 8 | 1 | 1 | 0 | 0 |
| September 04 | 11 | 11 | 0 | 0 | 1 | 1 |
| September 03 | 11 | 14 | 1 | 1 | 1 | 1 |
| September 02 | 5 | 12 | 1 | 1 | 0 | 0 |
| September 01 | 9 | 13 | 1 | 1 | 0 | 0 |
| Highest | 17 | 56 | 2 | 2 | 4 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 67.5 | 89.0 | 4.7 | 4.8 | 4.0 | 4.0 |
| This Week | 50 | 63 | 3 | 3 | 2 | 2 |
| Last Week | 71 | 93 | 5 | 5 | 3 | 3 |
| Week 34 | 80 | 98 | 5 | 5 | 2 | 2 |
| Week 33 | 73 | 95 | 5 | 5 | 3 | 3 |
| Week 32 | 64 | 86 | 5 | 5 | 3 | 3 |
| Week 31 | 78 | 94 | 3 | 3 | 5 | 5 |
| Week 30 | 72 | 100 | 6 | 7 | 6 | 6 |
| Week 29 | 66 | 97 | 6 | 6 | 5 | 5 |
| Week 28 | 60 | 81 | 5 | 5 | 5 | 5 |
| Week 27 | 61 | 83 | 4 | 4 | 6 | 6 |
| Highest | 80 | 134 | 7 | 7 | 12 | 20 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 194.4 | 270.5 | 16.8 | 17.1 | 9.9 | 10.8 |
| This Month | 93 | 121 | 7 | 7 | 4 | 4 |
| Last Month | 340 | 434 | 20 | 21 | 15 | 15 |
| July 10 | 270 | 367 | 20 | 20 | 23 | 23 |
| June 10 | 267 | 450 | 19 | 20 | 19 | 27 |
| May 10 | 217 | 312 | 24 | 24 | 7 | 7 |
| April 10 | 192 | 255 | 15 | 15 | 11 | 11 |
| March 10 | 167 | 236 | 23 | 23 | 12 | 12 |
| February 10 | 179 | 246 | 21 | 21 | 2 | 3 |
| January 10 | 201 | 258 | 17 | 18 | 6 | 6 |
| December 09 | 18 | 26 | 2 | 2 | 0 | 0 |
| Highest | 340 | 450 | 24 | 24 | 23 | 27 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,944 | 2,705 | 168 | 171 | 99 | 108 |

TOP 100
MC-Escort










