Anna, escort girl VIP à Paris, call girl de luxe, high class escort services, elite escort paris

Info
Username: annab
Description: Anna, belle brune de 25 ans propose des services d'escort girl VIP à Paris, call girl de luxe , high class escort services.
URL: http://www.anna-beauty.com
Category: Escort Girls
Member Since: 2009-11-07
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.9 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 12 | 13 | 0 | 0 | 0 | 0 |
| Yesterday | 8 | 8 | 0 | 0 | 0 | 0 |
| September 08 | 4 | 4 | 0 | 0 | 0 | 0 |
| September 07 | 15 | 16 | 0 | 0 | 0 | 0 |
| September 06 | 19 | 20 | 0 | 0 | 0 | 0 |
| September 05 | 12 | 12 | 0 | 0 | 0 | 0 |
| September 04 | 23 | 25 | 0 | 0 | 0 | 0 |
| September 03 | 15 | 17 | 0 | 0 | 0 | 0 |
| September 02 | 17 | 19 | 0 | 0 | 0 | 0 |
| September 01 | 14 | 16 | 0 | 0 | 0 | 0 |
| Highest | 27 | 39 | 3 | 4 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 91.3 | 118.4 | 0.1 | 0.1 | 0.4 | 0.4 |
| This Week | 58 | 61 | 0 | 0 | 0 | 0 |
| Last Week | 118 | 131 | 0 | 0 | 0 | 0 |
| Week 34 | 108 | 125 | 1 | 1 | 1 | 1 |
| Week 33 | 123 | 148 | 0 | 0 | 0 | 0 |
| Week 32 | 127 | 167 | 0 | 0 | 0 | 0 |
| Week 31 | 67 | 115 | 0 | 0 | 0 | 0 |
| Week 30 | 79 | 118 | 0 | 0 | 1 | 1 |
| Week 29 | 89 | 128 | 0 | 0 | 1 | 1 |
| Week 28 | 74 | 103 | 0 | 0 | 0 | 0 |
| Week 27 | 70 | 88 | 0 | 0 | 1 | 1 |
| Highest | 136 | 199 | 15 | 16 | 12 | 12 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 363.8 | 454.6 | 12.8 | 13.9 | 10.3 | 10.3 |
| This Month | 139 | 150 | 0 | 0 | 0 | 0 |
| Last Month | 469 | 611 | 1 | 1 | 1 | 1 |
| July 10 | 342 | 471 | 0 | 0 | 5 | 5 |
| June 10 | 311 | 414 | 1 | 1 | 12 | 12 |
| May 10 | 343 | 372 | 3 | 3 | 4 | 4 |
| April 10 | 308 | 410 | 2 | 2 | 24 | 24 |
| March 10 | 332 | 383 | 7 | 8 | 14 | 14 |
| February 10 | 415 | 494 | 48 | 48 | 15 | 15 |
| January 10 | 518 | 654 | 42 | 45 | 15 | 15 |
| December 09 | 461 | 587 | 24 | 31 | 13 | 13 |
| Highest | 518 | 654 | 48 | 48 | 24 | 24 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,004 | 5,072 | 143 | 160 | 105 | 105 |

TOP 100
MC-Escort










