Cassy et Carla Escort girl duo Paris

Info
Username: cassy75
Description: Cassy et Carla, sensuelles et sexy vous invitent à partager un moment agréable. Nous nous proposons de vous accompagner lors de vos dîners, soirées privées ou autres situations... Nous proposons également des massages californiens et tahitiens. Nous reçev
URL: http://www.cassy-carla-escort.com
Category: Escort Girls
Member Since: 2009-06-15
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 168.5 | 207.7 | 0.9 | 0.9 | 0.7 | 0.7 |
| Today | 105 | 127 | 2 | 2 | 0 | 0 |
| Yesterday | 184 | 221 | 3 | 3 | 1 | 1 |
| September 08 | 211 | 261 | 1 | 1 | 1 | 1 |
| September 07 | 226 | 268 | 0 | 0 | 0 | 0 |
| September 06 | 197 | 239 | 0 | 0 | 1 | 1 |
| September 05 | 126 | 147 | 0 | 0 | 1 | 1 |
| September 04 | 152 | 200 | 1 | 1 | 2 | 2 |
| September 03 | 164 | 206 | 0 | 0 | 0 | 0 |
| September 02 | 158 | 199 | 2 | 2 | 0 | 0 |
| September 01 | 162 | 209 | 0 | 0 | 1 | 1 |
| Highest | 384 | 4,493 | 4 | 4 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,201.4 | 1,490.2 | 3.9 | 3.9 | 5.0 | 5.1 |
| This Week | 923 | 1,116 | 6 | 6 | 3 | 3 |
| Last Week | 1,084 | 1,342 | 3 | 3 | 5 | 5 |
| Week 34 | 1,125 | 1,376 | 4 | 4 | 6 | 7 |
| Week 33 | 1,031 | 1,266 | 4 | 4 | 4 | 4 |
| Week 32 | 923 | 1,160 | 0 | 0 | 1 | 1 |
| Week 31 | 854 | 1,085 | 4 | 4 | 1 | 1 |
| Week 30 | 895 | 1,107 | 2 | 2 | 8 | 8 |
| Week 29 | 1,097 | 1,342 | 3 | 3 | 7 | 7 |
| Week 28 | 1,639 | 2,048 | 5 | 5 | 9 | 9 |
| Week 27 | 2,443 | 3,060 | 8 | 8 | 6 | 6 |
| Highest | 2,507 | 19,471 | 12 | 12 | 10 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,400.0 | 11,201.4 | 19.5 | 19.7 | 17.8 | 17.9 |
| This Month | 1,685 | 2,077 | 9 | 9 | 7 | 7 |
| Last Month | 4,362 | 5,397 | 12 | 12 | 13 | 14 |
| July 10 | 7,361 | 9,163 | 21 | 21 | 36 | 36 |
| June 10 | 7,346 | 40,586 | 28 | 28 | 21 | 21 |
| May 10 | 5,347 | 20,408 | 18 | 18 | 15 | 15 |
| April 10 | 5,152 | 6,353 | 27 | 27 | 19 | 19 |
| March 10 | 5,324 | 6,506 | 25 | 27 | 13 | 13 |
| February 10 | 5,225 | 6,335 | 9 | 9 | 11 | 11 |
| January 10 | 6,889 | 8,575 | 31 | 31 | 22 | 22 |
| December 09 | 5,309 | 6,614 | 15 | 15 | 21 | 21 |
| Highest | 7,361 | 40,586 | 31 | 31 | 36 | 36 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 78,360 | 140,528 | 279 | 283 | 268 | 274 |

TOP 100
MC-Escort










